Skip to product information
1 of 4

MST Performance

MST Performance Inlet Pipe - BMW 520i 528i F10

MST Performance Inlet Pipe - BMW 520i 528i F10

SKU: SKU: MST-BW-N2002

Regular price £217.10 GBP
Regular price £228.53 GBP Sale price £217.10 GBP
Save 5%
Sale Sold out
Tax included. Shipping calculated at checkout.

MST performance enhancing turbo inlet pipe for the BMW N20 N26 2.0T engine found in the 125i 228i 320i 328i 420i 428i 520i & 528i.

Features

  • Improved throttle response
  • Reduced turbo lag
  • Turbocharger feels more responsive
  • Enhanced BOV sounds

What Does It Do?

This induction kit delivers increased air flow over the standard restrictive part. Whether this kit is being installed to a standard vehicle or to a already tuned vehicle, you can be sure of the positive performance gains this will deliver.

What Will I Get?

MST Performance utilise the top quality components in all of their kits see below for what this kit will include..

  • Black powder coated turbo inlet pipe
  • Full fitting kit with easy step by step instructions

Fitment Compatibility Chart

This product fits the following:

Make Model Engine Year
BMW 125i (F20/F21) 2.0T (N20) 2011
BMW 125i (F20/F21) 2.0T (N20) 2012
BMW 125i (F20/F21) 2.0T (N20) 2013
BMW 125i (F20/F21) 2.0T (N20) 2014
BMW 125i (F20/F21) 2.0T (N20) 2015
BMW 125i (F20/F21) 2.0T (N20) 2016
BMW 220i (F22) 2.0T (N20) 2014
BMW 220i (F22) 2.0T (N20) 2015
BMW 220i (F22) 2.0T (N20) 2016
BMW 228i (F22) 2.0T (N20) 2014
BMW 228i (F22) 2.0T (N20) 2015
BMW 228i (F22) 2.0T (N20) 2016
BMW 320i (F30) 2.0T (N20) 2012
BMW 320i (F30) 2.0T (N20) 2013
BMW 320i (F30) 2.0T (N20) 2014
BMW 320i (F30) 2.0T (N20) 2015
BMW 328i (F30) 2.0T (N20) 2011
BMW 328i (F30) 2.0T (N20) 2012
BMW 328i (F30) 2.0T (N20) 2013
BMW 328i (F30) 2.0T (N20) 2014
BMW 328i (F30) 2.0T (N20) 2015
BMW 420i (F32) 2.0T (N20) 2014
BMW 420i (F32) 2.0T (N20) 2015
BMW 420i (F32) 2.0T (N20) 2016
BMW 428i (F32) 2.0T (N20) 2013
BMW 428i (F32) 2.0T (N20) 2014
BMW 428i (F32) 2.0T (N20) 2015
BMW 428i (F32) 2.0T (N20) 2016
View full details