1
/
of
1
Xtreme Performance
Xtreme Flywheel - Mitsubishi Lancer EVO X (CZ4A) (07-08)
Xtreme Flywheel - Mitsubishi Lancer EVO X (CZ4A) (07-08)
SKU: SKU: FMI011OE
Regular price
£683.20 GBP
Regular price
Sale price
£683.20 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Share
Applications
- Mitsubishi/Lancer/EVO X (CZ4A)/2008.06-2015.12/4B11-T/C 1998 Petrol 217 kW 295 BHP (2008.06 - 2015.12) , \n - Mitsubishi/Lancer/EVO X (CZ4A)/2008.06-2015.03/4B11-T/C 1998 Petrol 221 kW 301 BHP (2008.06 - 2015.03) , \n - Mitsubishi/Lancer/EVO X (CZ4A)/2014.09-2015.12/4B11-T/C 1998 Petrol 226 kW 307 BHP (2014.09 - 2015.12) ,
Flywheel
Vehicle group: Mitsubishi Lancer EVO X (CZ4A)
Fitment details:
| Make / Model / Variant / Year | Engine | Description | Note | Parameter 1 | Parameter 2 | Parameter 3 |
|---|---|---|---|---|---|---|
| Mitsubishi Lancer EVO X (CZ4A) (2007.10-2008.10) | 4B11-T/C 1998 Petrol 206 kW 280 BHP (2007.10 - 2008.10) | nan | nan | nan | ||
| Mitsubishi Lancer EVO X (CZ4A) (2008.06-2015.12) | 4B11-T/C 1998 Petrol 217 kW 295 BHP (2008.06 - 2015.12) | nan | nan | nan | ||
| Mitsubishi Lancer EVO X (CZ4A) (2008.06-2015.03) | 4B11-T/C 1998 Petrol 221 kW 301 BHP (2008.06 - 2015.03) | nan | nan | nan | ||
| Mitsubishi Lancer EVO X (CZ4A) (2014.09-2015.12) | 4B11-T/C 1998 Petrol 226 kW 307 BHP (2014.09 - 2015.12) | nan | nan | nan | ||
| Mitsubishi Lancer EVO X (CZ4A) (2015.04-2016.05) | 4B11-T/C 1998 Petrol 230 kW 313 BHP (2015.04 - 2016.05) | nan | nan | nan |
